menu
Products
Integration of RF, optoelectronic, embedded, automation and software technologies to provide dedicated equipment and solutions
microstrip power divider
Microstrip power divider is a kind of commonly used RF devices, mainly used in microwave link for power distribution, synthesis. The existing 2-way to 32-way power divider is optional, which can realize flexible collocation. Widely used in antenna array, test and measurement, instrumentation, electronic warfare and mobile communications.

· Broadband: 18GHz
· Low insertion loss, low standing wave: ≤ 4.6dB;≤ 1.25
· Excellent port amplitude and phase consistency
· High power, maximum support input power 80W
· Can be customized: shape, interface can be modified according to requirements

· Wireless Communication · RF test measurement ·system integration· Radar System

Equipment Specifications
microstrip power divider
Microstrip power divider is a kind of commonly used RF devices, mainly used in microwave link for power distribution, synthesis. The existing 2-way to 32-way power divider is optional, which can realize flexible collocation. Widely used in antenna array, test and measurement, instrumentation, electronic warfare and mobile communications.

· Broadband: 18GHz
· Low insertion loss, low standing wave: ≤ 4.6dB;≤ 1.25
· Excellent port amplitude and phase consistency
· High power, maximum support input power 80W
· Can be customized: shape, interface can be modified according to requirements

· Wireless Communication · RF test measurement ·system integration· Radar System

Equipment Specifications
Model | Type | Operating frequency | Insertion loss | standing wave | Isolation | Amplitude balance | phase balance | average power | Interface Type | Specification | |
IN | OUT | ||||||||||
PD204AS | 2 ways | 0.4-6.0 | ≤ 4.0 | ≤ 1.32 | ≤1.25 | ≥ 18 | ≤ ± 0.15 | ≤ ± 2 | ≤20 | SMA/f | |
PD404AS | 4 ways | 0.4-6.0 | ≤ 7.8 | ≤ 1.32 | ≤1.25 | ≥ 18 | ≤ ± 0.25 | ≤ ± 3 | ≤20 | SMA/f | Click to download |
PD804AS | 8 ways | 0.4-6.0 | ≤ 12.5 | ≤1.45 | ≤ 1.25 | ≥ 18 | ≤ ± 0.3 | ≤ ± 5 | ≤20 | SMA/f | Click to download |
PD47004A | 4 ways | 0.5-8.0 | ≤ 8.0 | ≤ 1.35 | ≤1.20 | ≥ 18 | ≤ ± 0.3 | ≤ ± 4 | ≤20 | SMA/f | Click to download |
PD47005A | 4 ways | 2.0-8.0 | ≤ 7.0 | ≤ 1.25 | ≤ 1.20 | ≥ 20 | ≤ ± 0.3 | ≤ ± 4 | ≤30 | SMA/f | Click to download |
PD87001A | 8 ways | 2.0-8.0 | ≤ 10.4 | ≤ 1.35 | ≤ 1.20 | ≥ 18 | ≤ ± 0.4 | ≤ ± 5 | ≤30 | SMA/f | Click to download |
PD1167A | 16 ways | 2.0-8.0 | ≤ 18.0 | ≤ 1.40 | ≤ 1.40 | ≥ 18 | ≤ ± 0.8 | ≤ ± 10 | ≤20 | SMA/f | Click to download |
PD47006A | 4 ways | 2.0-6.0 | ≤ 6.8 | ≤ 1.25 | ≤ 1.20 | ≥ 20 | ≤ ± 0.3 | ≤ ± 4 | ≤30 | SMA/f | Click to download |
PD16203S | 16 ways | 2.0-6.0 | ≤ 14.3 | ≤ 1.30 | ≤ 1.30 | ≥ 20 | ≤ ± 0.4 | ≤ ± 6 | ≤20 | SMA/f | Click to download |
-
Address: Floor 10, Building 17, District 18, Fengtai District Headquarters Base, Beijing
Zip Code: 100070
Telephone:010-63718360
Email:sales@aumiwalker.com
Company website:www.aumiwalker.com
Enterprise WeChat
Taobao Store